DeFi & Stablecoins
Offre de stablecoins, valeur totale verrouillée, volume DEX et frais des protocoles DeFi.
Aperçu Stablecoins & DeFi
Offre des cryptomonnaies indexées sur le dollar, valeur totale verrouillée en DeFi (TVL) et volume des échanges décentralisés — des indicateurs de la liquidité affluant vers la crypto.
Offre totale de stablecoins314,5 Md $US
Valeur verrouillée en DeFi (TVL)75,0 Md $US
Volume des DEX (24 h)6,8 Md $US7 jours : 46,2 Md $US
| Coin | Offre en circulation | Prix | Écart au peg |
|---|---|---|---|
| USDT Tether | 186,4 Md $US 59,3 % | $0,9994 | -0,06% |
| USDC USD Coin | 75,0 Md $US 23,8 % | $0,9999 | -0,01% |
| USDS Sky Dollar | 8,4 Md $US 2,7 % | $0,9997 | -0,03% |
| USDE Ethena USDe | 4,5 Md $US 1,4 % | $0,9995 | -0,05% |
| USD1 World Liberty Financial USD | 4,4 Md $US 1,4 % | $1,0000 | +0% |
| DAI Dai | 4,4 Md $US 1,4 % | $0,9997 | -0,03% |
| USYC Circle USYC | 3,1 Md $US 1 % | $1,1282 | +12,82% |
| BUIDL BlackRock USD | 3,0 Md $US 1 % | $1,0000 | +0% |
| PYUSD PayPal USD | 2,8 Md $US 0,9 % | $0,9997 | -0,03% |
| USDG Global Dollar | 2,6 Md $US 0,8 % | $0,9999 | -0,01% |
Valeur verrouillée par chaîne (TVL)
- Ethereum39,3 Md $US 52,4 %
- BSC5,4 Md $US 7,2 %
- Solana5,0 Md $US 6,6 %
- Tron4,6 Md $US 6,1 %
- Bitcoin4,4 Md $US 5,8 %
- Base4,3 Md $US 5,7 %
- Provenance1,7 Md $US 2,2 %
- Hyperliquid L11,6 Md $US 2,1 %
- Arbitrum1,3 Md $US 1,8 %
- Polygon1,0 Md $US 1,4 %
- Autres8,7 %
Source : DefiLlama · Ne constitue pas un conseil en investissement.
Frais & revenus des protocoles
Total des frais DeFi et les principaux protocoles par frais sur 24h.
Total frais (24h)48,1 M $US
Total frais (7j)360,4 M $US
| Protocole | Catégorie | Frais (24h) |
|---|---|---|
| Tether | Stablecoin Issuer | 16,3 M $US |
| Circle USDC | Stablecoin Issuer | 6,4 M $US |
| Canton | Chain | 2,2 M $US |
| Hyperliquid Perps | Derivatives | 1,7 M $US |
| Polymarket International | Prediction Market | 1,5 M $US |
| PumpSwap | Dexs | 1,1 M $US |
| Lido | Liquid Staking | 1,0 M $US |
| Sky Lending | CDP | 1,0 M $US |
| Aave V3 | Lending | 982,2 k $US |
| Hyper Foundation HYPE Staking | Staking Pool | 835,1 k $US |
RWA — actifs du monde réel
Actifs réels tokenisés (obligations, or, fonds) par TVL.
TVL total RWA26,1 Md $US
| Protocole | TVL |
|---|---|
| Tether Gold | 3,1 Md $US |
| Circle USYC | 3,1 Md $US |
| BlackRock BUIDL | 3,0 Md $US |
| Ondo Yield Assets | 2,6 Md $US |
| Paxos Gold | 2,0 Md $US |
| Centrifuge Protocol | 1,6 Md $US |
| Spiko | 1,1 Md $US |
| Ondo Global Markets | 1,1 Md $US |
Stablecoins par chaîne
Offre totale de stablecoins par chaîne.
| Chaîne | Offre de stablecoins |
|---|---|
| Ethereum | 156,6 Md $US |
| Tron | 89,0 Md $US |
| Solana | 14,9 Md $US |
| BSC | 14,2 Md $US |
| Hyperliquid L1 | 6,4 Md $US |
| Base | 4,8 Md $US |
| Arbitrum | 3,9 Md $US |
| Polygon | 3,4 Md $US |
Source : DefiLlama (gratuit, sans clé). Frais/revenus sont des totaux sur 24h.