Скринер акций
Фильтруйте и сортируйте отслеживаемые акции по фундаментальным коэффициентам.
| Акция | Сектор | P/E | P/B ↑ | Бета | ROE | 52 недели | Потенциал до цели |
|---|---|---|---|---|---|---|---|
| Zorlu Enerji (ZOREN) | Utilities | — | 0,25 | 0,24 | %-21,68 | %1,72 | %33,56 |
| Net Holding (NTHOL) | Consumer Cyclical | — | 0,26 | — | %2,98 | %-3,95 | — |
| Vestel Beyaz Eşya (VESBE) | Consumer Cyclical | — | 0,26 | 0,3 | %-16,94 | %-28,16 | %63,81 |
| Sinpaş GYO (SNGYO) | Real Estate | — | 0,29 | — | %1,98 | %1,59 | — |
| Vestel (VESTL) | Consumer Cyclical | 0,45 | 0,31 | — | %-62,54 | %-23,65 | %45,52 |
| İş GYO (ISGYO) | Real Estate | 6,18 | 0,36 | 0,4 | %-0,87 | %32,61 | %4,82 |
| Çan2 Termik (CANTE) | Utilities | — | 0,37 | — | %-5,36 | %-0,67 | — |
| Bera Holding (BERA) | Industrials | — | 0,42 | — | %-1,33 | %31,05 | — |
| GSD Holding (GSDHO) | Industrials | — | 0,46 | — | %1,27 | %72,22 | — |
| Akfen Yenilenebilir Enerji (AKFYE) | Utilities | 5,88 | 0,49 | -0,51 | %2,59 | %61,12 | %4,65 |
| Sabancı Holding (SAHOL) | Financial Services | 8,08 | 0,55 | 0,36 | %2,42 | %25,87 | %59,15 |
| Emlak Konut GYO (EKGYO) | Real Estate | 4,9 | 0,57 | 0,67 | %2,38 | %38,05 | %46,03 |
| Şişecam (SISE) | Industrials | 5,48 | 0,57 | -0,02 | %3,6 | %41,64 | %26,22 |
| Bursa Çimento (BUCIM) | Basic Materials | — | 0,57 | — | %-4,13 | %-10,18 | — |
| Alarko Holding (ALARK) | Industrials | — | 0,58 | — | %1,85 | %39,99 | %37,86 |
| Tukaş (TUKAS) | Consumer Defensive | — | 0,62 | — | %0,04 | %-10,04 | — |
| Doğan Holding (DOHOL) | Industrials | — | 0,65 | 0,48 | %3,37 | %58,9 | %34,37 |
| Doğuş Otomotiv (DOAS) | Consumer Cyclical | 3,17 | 0,66 | -0,09 | %4,64 | %20 | %33,97 |
| AG Anadolu Grubu Holding (AGHOL) | Industrials | 10,32 | 0,66 | -0,03 | %6,72 | %38,99 | %36,19 |
| Torunlar GYO (TRGYO) | Real Estate | 6,92 | 0,67 | 0,33 | %6,61 | %62,76 | %26,59 |
| Odaş Elektrik (ODAS) | Utilities | — | 0,71 | — | %-1,11 | %62,13 | — |
| Koç Holding (KCHOL) | Industrials | 5,51 | 0,71 | 0,23 | %3,94 | %34,15 | %48,9 |
| Albaraka Türk (ALBRK) | Financial Services | — | 0,74 | 0,73 | %33,08 | %27,97 | %36,72 |
| Petkim (PETKM) | Basic Materials | 18,46 | 0,74 | 0,06 | %-10,26 | %18,35 | %-7,72 |
| Kontrolmatik (KONTR) | Industrials | — | 0,76 | -0,29 | %-20,22 | %-72,13 | %471,01 |
| SASA Polyester (SASA) | Consumer Cyclical | — | 0,77 | -0,5 | %-14,67 | %-11,51 | — |
| Şok Marketler (SOKM) | Consumer Cyclical | 14,44 | 0,78 | 0,1 | %-6,33 | %53,56 | %63,89 |
| Pegasus (PGSUS) | Industrials | 6,08 | 0,79 | 0,01 | %8,8 | %-23,48 | %49,49 |
| Kordsa (KORDS) | Consumer Cyclical | — | 0,85 | — | %-5,44 | %50,79 | %-5,82 |
| Arçelik (ARCLK) | Consumer Cyclical | 9,03 | 0,87 | 0,07 | %-11,97 | %-4,07 | %53,77 |
| Eczacıbaşı İlaç (ECILC) | Healthcare | — | 0,88 | 0,24 | %-1,45 | %96,45 | — |
| İş Bankası (ISCTR) | Financial Services | 2,25 | 0,89 | 0,18 | %22,37 | %30,73 | %32,45 |
| Galatasaray Sportif (GSRAY) | Communication Services | — | 0,91 | 0,68 | %-9,52 | %-35,15 | — |
| Ereğli Demir Çelik (EREGL) | Basic Materials | 15,65 | 0,92 | 0,96 | %0,23 | %51,13 | %-8,66 |
| Yayla Agro Gıda (YYLGD) | Consumer Defensive | — | 0,92 | — | %3,9 | %20,1 | — |
| Türk Telekom (TTKOM) | Communication Services | 4,79 | 0,93 | 0,48 | %13,07 | %13,82 | %24,75 |
| Galata Wind Enerji (GWIND) | Utilities | 16,36 | 0,94 | -0,25 | %6,11 | %21,23 | %34,46 |
| Turkcell (TCELL) | Communication Services | 8,71 | 0,97 | 0,68 | %7,35 | %26,33 | %34,18 |
| TSKB (TSKB) | Financial Services | 1,47 | 0,97 | 0,67 | %32,86 | %12,34 | %53,19 |
| Ülker (ULKER) | Consumer Defensive | 3,76 | 0,99 | 0,18 | %8,06 | %7,96 | %47,07 |
| Vakıfbank (VAKBN) | Financial Services | 2,25 | 1,03 | 0,27 | %25,11 | %42,18 | %19,68 |
| Anadolu Efes (AEFES) | Consumer Defensive | 5,67 | 1,05 | 0,51 | %8,14 | %56,62 | %19,61 |
| QUA Granite (QUAGR) | Industrials | — | 1,16 | — | %-9,72 | %-32,41 | — |
| İskenderun Demir Çelik (ISDMR) | Basic Materials | — | 1,17 | 0,42 | %4,94 | %70,03 | — |
| Tüpraş (TUPRS) | Energy | 7,49 | 1,23 | 0,23 | %10,37 | %72,03 | %35,27 |
| Yapı Kredi (YKBNK) | Financial Services | 2,98 | 1,26 | 0,39 | %23,48 | %49,08 | %18,43 |
| Enerjisa (ENJSA) | Utilities | 8,24 | 1,27 | 0,44 | %5,84 | %100 | %25,6 |
| İndeks Bilgisayar (INDES) | Technology | — | 1,28 | — | %9,9 | %82,48 | %25,5 |
| Garanti Bankası (GARAN) | Financial Services | 2,66 | 1,31 | 0,5 | %30,11 | %22,5 | %29,64 |
| Türkiye Sigorta (TURSG) | Financial Services | 8,77 | 1,32 | 0,17 | %49,39 | %67,51 | %45,62 |
| Akbank (AKBNK) | Financial Services | — | 1,32 | 0,67 | %22,96 | %30,97 | — |
| Penta Teknoloji (PENTA) | Technology | — | 1,35 | -0,15 | %2,26 | %15,34 | — |
| Çimsa (CIMSA) | Basic Materials | — | 1,39 | -0,32 | %10,5 | %11,74 | %38,65 |
| TAV Havalimanları (TAVHL) | Industrials | 495,87 | 1,42 | -0,09 | %3,32 | %25,59 | %47,91 |
| Migros (MGROS) | Consumer Defensive | 10,84 | 1,43 | -0,08 | %9,18 | %47,78 | %30,06 |
| Aksa Akrilik (AKSA) | Consumer Cyclical | — | 1,45 | -0,01 | %13,52 | %32,82 | %20,41 |
| Tekfen Holding (TKFEN) | Basic Materials | 91,69 | 1,5 | 0,04 | %-15,54 | %9,38 | %-31,64 |
| Halkbank (HALKB) | Financial Services | 4,7 | 1,53 | 0,72 | %15,44 | %138,22 | %-22,86 |
| Oyak Çimento (OYAKC) | Basic Materials | — | 1,54 | -0,65 | %13,07 | %3,37 | %64,51 |
| Karsan (KARSN) | Industrials | — | 1,56 | — | %9,04 | %35,31 | — |
| Aksa Enerji (AKSEN) | Utilities | 13,25 | 1,56 | -0,47 | %7,41 | %146,25 | %24,43 |
| Borusan Yatırım (BRYAT) | Basic Materials | — | 1,56 | 0,37 | %14,16 | %17,49 | — |
| Anadolu Sigorta (ANSGR) | Financial Services | 3,35 | 1,6 | 0,29 | %50,98 | %33,74 | %49,3 |
| Akçansa (AKCNS) | Basic Materials | 19,22 | 1,73 | — | %2,61 | %65,19 | %12,07 |
| İş Yatırım (ISMEN) | Financial Services | — | 1,79 | -0,07 | %22,85 | %7,7 | %81,6 |
| Şekerbank (SKBNK) | Financial Services | — | 1,82 | 0,74 | %14,13 | %209,26 | — |
| Ford Otosan (FROTO) | Consumer Cyclical | 5,49 | 1,95 | 0,29 | %21,43 | %7,13 | %61,3 |
| Beşiktaş Futbol (BJKAS) | Communication Services | — | 2,06 | 0,47 | %-402 | %-12,23 | — |
| Global Yatırım Holding (GLYHO) | Industrials | — | 2,07 | 0,56 | %34,4 | %126,12 | — |
| Borusan Boru (BRSAN) | Basic Materials | — | 2,23 | -0,48 | %5,14 | %104,64 | — |
| Hektaş (HEKTS) | Basic Materials | — | 2,25 | -0,23 | %-23,47 | %33,56 | %8,04 |
| Fenerbahçe Futbol (FENER) | Communication Services | — | 2,27 | -0,48 | %-52,48 | %-93,48 | — |
| Ege Endüstri (EGEEN) | Consumer Cyclical | — | 2,28 | — | %-3,46 | %-26,13 | — |
| Kocaer Çelik (KCAER) | Basic Materials | — | 2,32 | — | %2,04 | %19,31 | %9,21 |
| Mavi Giyim (MAVI) | Consumer Cyclical | 7,94 | 2,4 | — | %11,07 | %20,77 | %54,4 |
| BİM Mağazalar (BIMAS) | Consumer Defensive | 11,81 | 2,42 | 0 | %13,43 | %56,66 | %23,67 |
| Selçuk Ecza Deposu (SELEC) | Healthcare | 14,09 | 2,45 | 0,31 | %3,84 | %49,67 | %-4,91 |
| Girişim Elektrik (GESAN) | Industrials | — | 2,49 | -0 | %3,66 | %115,82 | — |
| Coca-Cola İçecek (CCOLA) | Consumer Defensive | 8,7 | 2,69 | 0,25 | %21,99 | %72,67 | %22,87 |
| Türk Traktör (TTRAK) | Industrials | 12,61 | 2,69 | — | %-7,26 | %-20,58 | %35,77 |
Коэффициенты рассчитаны на основе фундаментальных данных Yahoo Finance; не является инвестиционной рекомендацией.